Controlling the First Amendment

Received a timely email today from Patrick Wood the editor and author of Technocracy News questioning why America does not understand the danger of technocracy and how long before the technocrats completely dominate our lives?

Well have I got an answer model for those questions .

I get weekly notices of the availability of visitor statistics which I pay very little attention to anymore. Back when Obama was in the white house I looked on occasion and while the numbers were insignificant they, based on their IP addresses, were from all over the world; the majority of the U.S. locations reflecting a passing interest. To put it mildly.

My interest in the statistics lessened considerably after the democrats lost but a recent whim was responsible for another sorte into statisticville where I noticed a striking similarity in the IP’s. So striking I checked random months over the last year and yep, they all looked like this…

Top 50 of 417 Total Sites

1 713 5.52% 696 6.11% 9299 3.06% 49 1.24% 198.143.60.41
2 622 4.81% 551 4.83% 19492 6.41% 19 0.48% 198.143.32.3
3 554 4.29% 511 4.48% 12640 4.16% 29 0.74% 198.143.32.1
4 427 3.31% 422 3.70% 8525 2.80% 181 4.59% 198.143.37.17
5 406 3.14% 406 3.56% 12042 3.96% 48 1.22% 198.143.46.81
6 352 2.72% 352 3.09% 9715 3.20% 42 1.07% 198.143.46.73
7 297 2.30% 264 2.32% 8738 2.87% 7 0.18% 198.143.32.49
8 290 2.24% 290 2.54% 7460 2.45% 37 0.94% 198.143.46.65
9 267 2.07% 252 2.21% 162 0.05% 192 4.87% 198.143.38.89
10 260 2.01% 258 2.26% 19516 6.42% 21 0.53% 198.143.37.2
11 242 1.87% 184 1.61% 2205 0.73% 20 0.51% 198.143.32.153
12 212 1.64% 198 1.74% 58 0.02% 153 3.88% 192.230.86.65
13 209 1.62% 209 1.83% 5298 1.74% 37 0.94% 198.143.46.1
14 206 1.59% 45 0.39% 1957 0.64% 4 0.10% 198.143.60.145
15 202 1.56% 202 1.77% 6040 1.99% 14 0.36% 198.143.46.57
16 200 1.55% 68 0.60% 1937 0.64% 4 0.10% 198.143.60.153
17 184 1.42% 166 1.46% 5793 1.91% 7 0.18% 198.143.32.13
18 181 1.40% 161 1.41% 5565 1.83% 6 0.15% 198.143.32.12
19 181 1.40% 94 0.82% 886 0.29% 19 0.48% 198.143.32.145
20 181 1.40% 158 1.39% 1293 0.43% 21 0.53% 198.143.32.165
21 131 1.01% 131 1.15% 3862 1.27% 11 0.28% 198.143.46.17
22 119 0.92% 40 0.35% 20931 6.89% 9 0.23% 198.143.46.145
23 110 0.85% 101 0.89% 2226 0.73% 78 1.98% 198.143.45.81
24 108 0.84% 61 0.54% 2566 0.84% 18 0.46% 198.143.46.153
25 107 0.83% 102 0.89% 1551 0.51% 55 1.40% 198.143.34.97
26 102 0.79% 87 0.76% 1908 0.63% 61 1.55% 198.143.45.17
27 101 0.78% 99 0.87% 2119 0.70% 59 1.50% 198.143.37.8
28 100 0.77% 97 0.85% 1792 0.59% 51 1.29% 198.143.37.15
29 99 0.77% 93 0.82% 235 0.08% 66 1.67% 198.143.38.97
30 99 0.77% 88 0.77% 1744 0.57% 72 1.83% 198.143.45.25
31 97 0.75% 97 0.85% 2987 0.98% 4 0.10% 198.143.46.105
32 94 0.73% 94 0.82% 1614 0.53% 22 0.56% 198.143.47.33
33 92 0.71% 92 0.81% 2195 0.72% 26 0.66% 198.143.46.25
34 90 0.70% 90 0.79% 1973 0.65% 13 0.33% 198.143.47.65
35 83 0.64% 72 0.63% 1579 0.52% 57 1.45% 198.143.45.9
36 80 0.62% 79 0.69% 1671 0.55% 51 1.29% 198.143.37.20
37 76 0.59% 72 0.63% 1760 0.58% 60 1.52% 198.143.45.1
38 76 0.59% 69 0.61% 1634 0.54% 59 1.50% 198.143.45.41
39 75 0.58% 70 0.61% 1385 0.46% 38 0.96% 198.143.34.65
40 75 0.58% 73 0.64% 1487 0.49% 50 1.27% 198.143.37.12
41 73 0.57% 70 0.61% 2132 0.70% 15 0.38% 198.143.37.13
42 70 0.54% 65 0.57% 1568 0.52% 57 1.45% 198.143.45.49
43 69 0.53% 60 0.53% 1424 0.47% 58 1.47% 198.143.45.57
44 68 0.53% 66 0.58% 1495 0.49% 50 1.27% 198.143.45.73
45 67 0.52% 64 0.56% 2465 0.81% 13 0.33% 68.55.197.137
46 66 0.51% 61 0.54% 1546 0.51% 54 1.37% 198.143.39.13
47 65 0.50% 32 0.28% 1089 0.36% 10 0.25% 198.143.37.145
48 62 0.48% 57 0.50% 1250 0.41% 54 1.37% 198.143.45.33
49 62 0.48% 28 0.25% 1309 0.43% 4 0.10% 198.143.60.165
50 60 0.46% 56 0.49% 1346 0.44% 50 1.27% 198.143.45.65

That got me so curious I turned to the meager tools available to all and it didn’t take long to see a pattern emerge. Then it turned into more than a pattern.

The darkened IP’s all trace back to 646 Marlin Ct, Redwood City, CA a property owned by an individual named Douglas G Cave which is the name of the president and CEO of http://www.cavegroup.com/ located a few miles away in San Mateo, CA.

There is no doubt the Cave Group plants themselves squarely in the technocracy camp on their Overview page with this statement…

We believe market efficiency and effectiveness will be improved once practitioner and hospital efficiency and effectiveness are accurately and reliability measured, practitioners are informed of their performance results, and patients have knowledge of—or are directed to—the most efficient and effective practicing providers. Finally, we believe market efficiency and effectiveness will be improved once patients with unstable chronic medical conditions are accurately identified and properly managed.

…and in the technocrat army with their heavy interest in my site.

One quirk in leftist power freaks I read about once or maybe I picked it up in an Austin Powers movie is the intellectual left like private jokes. A techno whiz inventor just might have the identity space available in his or her special mind for more than one Targeted Gatekeeper Model

Another thing about most of the other IP addresses I find puzzling is they originate in what I consider leftist strongholds… Dover, DE… Chicago, ILL… Seattle, WA… Portland, OR… D.C.

I’d ask someone in authority about that but they all lost my trust long ago and anyway, this information share was intended to contribute to an understanding of why most Americans don’t seem to grasp the technocrat danger.

I think it is because, like the coward politicians the coward technocrats work below most people’s awareness radar. They wait until the citizens guns are collected in a manner of speaking before they start coming out of their hidey holes and issuing edicts.

Be forewarned.

Leave a Reply

Your email address will not be published. Required fields are marked *